| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | UNIT | Specifications | ||||
CK6185E/1000 | CK6185E/1500 | CK6185E/2000 | CK6185E/3000 | |||
Max.swing diameter over bed | mm | Φ850 | ||||
X axis travel | mm | Φ330 | ||||
Z axis travel | mm | Φ600 | ||||
Swing over cross slide | mm | Φ500 | ||||
Distance between centers | mm | 1000 | 1500 | 2000 | 3000 | |
Max working diameter(Disc) | mm | 850 | ||||
Maximum turning length | mm | 950 | 1450 | 1950 | 2950 | |
Center height | From the bed | mm | 425 | |||
From the ground | mm | 1125 | ||||
Spindle bore | mm | Φ105 | ||||
Bar capacity | mm | Φ105 | ||||
Hollow chuck rod bore(Optional) | mm | Φ88 | ||||
Spindle nose types | C11 | |||||
Chuck | mm | Manualφ400 | ||||
Spindle bore taper | No | Metric120, 1:20 | ||||
Spindle max speed | rpm | Manual3 steps(10 ~85,40 ~425,100~850) | ||||
Tailstock quill diameter | mm | Φ100 | ||||
Tailstock quill taper | No | MT6# | ||||
Tailstock quill travel | mm | 250 | ||||
Tailstock types | Manual | |||||
Electric tool position | pc | 4 | ||||
Tool size | mm | 32×32(4 position) | ||||
Screw model | X axis | mm | GD4005-P3 | |||
Z axis | GD5010-P3 | |||||
X/Z axis rapid traverse | m/min | 4/5 | ||||
X axis travel | mm | 450 | ||||
Z axis travel | mm | 1100 | 1600 | 2100 | 3100 | |
Minimum setting unit | mm | 0.0001 | ||||
Main motor power | kw | 11(Frequency) | ||||
Total power supply | kw | 16 | 16 | 18 | 20 | |
Machine weight | kg | 4100 | 4500 | 5100 | 5900 | |
Overall dimension | mm | 3500×2000×2000 | 4000×2000×2000 | 4500×2000×2000 | 5500×2000×2000 | |














