| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Waterproof Rating: | IPX-8 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Modal | Top Poll Dameter (mm) | Lowermm RolI Dameer (mm) | Side Pols Dameter (mm) | Main Hydraulie Motor Power (KW) |
W12-4*1500 | 150 | 140 | 130 | 4 |
W12-6*1500 | 180 | 160 | 140 | 4 |
W12-6*2000 | 190 | 170 | 150 | 5.5 |
W12-8*1600 | 180 | 170 | 150 | 5.5 |
W12-8*2000 | 210 | 190 | 170 | 5.5 |
W12-8*2500 | 240 | 220 | 200 | 7.5 |
W12-8*3000 | 260 | 240 | 220 | 7.5 |
W12-12*2000 | 260 | 240 | 220 | 7.5 |
W12-12*2500 | 280 | 260 | 220 | 11 |
W12-12*3000 | 320 | 300 | 250 | 15 |
W12-16*2000 | 280 | 260 | 220 | 11 |
W12-16*2500 | 320 | 300 | 260 | 15 |
W12-16*3000 | 360 | 320 | 280 | 18.5 |
W12-20*2000 | 320 | 300 | 260 | 15 |
W12-20*2500 | 360 | 320 | 280 | 18.5 |
W12-20*3000 | 400 | 380 | 300 | 22 |
W12-25*2000 | 360 | 320 | 280 | 18.5 |
W12-25*2500 | 400 | 380 | 300 | 22 |
W12-25*3000 | 420 | 400 | 320 | 30 |
W12-30*2000 | 400 | 380 | 300 | 22 |
W12-30*2500 | 420 | 400 | 320 | 30 |
W12-30*3000 | 460 | 440 | 360 | 37 |
W12-30*3200 | 460 | 440 | 360 | 37 |
W12-40*2500 | 520 | 480 | 400 | 37 |
W12-45*2000 | 520 | 480 | 380 | 37 |
W12-50*1500 | 420 | 400 | 400 | 30 |
W12-50*2500 | 560 | 520 | 460 | 45 |
W12-60*2500 | 620 | 600 | 520 | 55 |
W12-60*3200 | 680 | 660 | 560 | 75 |
W12-80*2500 | 680 | 660 | 560 | 75 |
W12-80*3200 | 800 | 780 | 700 | 100 |









